Schofield, Wisconsin 54476
ZIP Code boundaries for 54476 in Schofield, WI
2011 Statistics for 54476
| ZIP: | 54476 |
| Name: | SCHOFIELD |
| County: | MARATHON |
| Area: | 37 mi2 / 97 km2 / 23874 acres / 96613131 m2 |
| Coordinates: | 44.894077, -89.53362 |
| Residential Addresses: | 7812 |
| Multifamily Addresses: | 1460 |
| Single family Addresses: | 6195 |
| Business Addresses: | 700 |
| P.O. Boxes: | 157 |
2000 Census Data for Schofield, Wisconsin 54476
Gender & Ages
Total Population: 14980
| Male |
| Population: | 7437 |
| < year old: | 117 |
| Year old: | 105 |
| Age 2: | 97 |
| Age 3: | 91 |
| Age 4: | 149 |
| Age 5: | 80 |
| Age 6: | 113 |
| Age 7: | 140 |
| Age 8: | 128 |
| Age 9: | 158 |
| Age 10: | 153 |
| Age 11: | 134 |
| Age 12: | 101 |
| Age 13: | 105 |
| Age 14: | 84 |
| Age 15: | 31 |
| Age 16: | 175 |
| Age 17: | 114 |
| Age 18: | 109 |
| Age 19: | 126 |
| Age 20: | 117 |
| Age 21: | 60 |
| 22-24: |
286 |
| 25-29: |
572 |
| 30-34: |
640 |
| 35-39: |
633 |
| 40-44: |
626 |
| 45-49: |
544 |
| 50-54: |
458 |
| 55-59: |
304 |
| 60-61: |
101 |
| 62-64: |
142 |
| 65-66: |
94 |
| 67-69: |
157 |
| 70-74: |
146 |
| 75-79: |
128 |
| 80-84: |
86 |
| 85 & Up: | 33 |
| Female |
| Population: | 7543 |
| < year old: | 76 |
| Year old: | 110 |
| Age 2: | 119 |
| Age 3: | 124 |
| Age 4: | 82 |
| Age 5: | 129 |
| Age 6: | 128 |
| Age 7: | 108 |
| Age 8: | 83 |
| Age 9: | 138 |
| Age 10: | 109 |
| Age 11: | 91 |
| Age 12: | 121 |
| Age 13: | 122 |
| Age 14: | 132 |
| Age 15: | 89 |
| Age 16: | 146 |
| Age 17: | 76 |
| Age 18: | 72 |
| Age 19: | 117 |
| Age 20: | 91 |
| Age 21: | 93 |
| 22-24: |
296 |
| 25-29: |
642 |
| 30-34: |
587 |
| 35-39: |
660 |
| 40-44: |
562 |
| 45-49: |
520 |
| 50-54: |
481 |
| 55-59: |
319 |
| 60-61: |
75 |
| 62-64: |
206 |
| 65-66: |
79 |
| 67-69: |
148 |
| 70-74: |
169 |
| 75-79: |
179 |
| 80-84: |
136 |
| 85 & Up: | 128 |
Education Level of Residents
Total Population: 9555
| Male: | 4664 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 58 |
| 10th: | 52 |
| 11th: | 45 |
| 12th, No Diploma: | 145 |
| Graduates: | 1590 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 396 |
| > 1 Year, No Degree: | 639 |
| Associates: | 532 |
| Bachelors: | 665 |
| Doctorate: | 14 |
| Masters: | 209 |
| Female: | 4891 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 252 |
| High School: |
| 9th: | 117 |
| 10th: | 56 |
| 11th: | 91 |
| 12th, No Diploma: | 84 |
| Graduates: | 1803 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 467 |
| > 1 Year, No Degree: | 594 |
| Associates: | 468 |
| Bachelors: | 594 |
| Doctorate: | |
| Masters: | 209 |
Veteran Status of Residents
| Total Males: | 5362 |
| Ages 18 to 64: |
| Total: | 4718 |
| Civilians: | 4718 |
| Non-Veteran Civilians: | 3787 |
| Veteran Civilians: | 931 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 644 |
| Civilians: | 644 |
| Non-Veteran Civilians: | 210 |
| Veteran Civilians: | 434 |
| Currently In Military: | |
| Total Females: | 5560 |
| Ages 18 to 64: |
| Total: | 4721 |
| Civilians: | 4721 |
| Non-Veteran Civilians: | 4643 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 839 |
| Civilians: | 839 |
| Non-Veteran Civilians: | 834 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 321 |
| 5 to 9: | 1467 |
| 10 to 14: | 1730 |
| 15 to 19: | 2057 |
| 20 to 24: | 1605 |
| 25 to 29: | 286 |
| 30 to 35: | 323 |
| 36 to 39: | 43 |
| 40 to 44: | 52 |
| 45 to 59: | 119 |
| 60 to 89: | 140 |
| > 89 Minutes: | 70 |
Housing
| Total: | 14810 |
| Own: | 11449 |
| Rent: | 3361 |
Economic Statistics of Residents
Total Households: 5851
| Males 16 & Up: |
| Employed Civilian: | 4479 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 4680 |
| Not In Labor Force: | 971 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8423 |
| Work At Home: | 210 |
| Doesn't Work At Home: | 8213 |
| Family Below Poverty Line: | 184 |
| Household Below Poverty: | 301 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 52853 |
| Median Household Income: | 45519 |
| Per Capita Income: | 20686 |
| Females 16 & Up: |
| Employed Civilian: | 4069 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 4176 |
| Not In Labor Force: | 1606 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14980 |
| White: | 14226 |
| Black: | 33 |
| Asian: | 423 |
| Pacific Islander: | |
| Native American: | 78 |
| Multiracial: | 163 |
| Other: | 57 |