Medford, Wisconsin 54451
ZIP Code boundaries for 54451 in Medford, WI
2011 Statistics for 54451
| ZIP: | 54451 |
| Name: | MEDFORD |
| County: | TAYLOR |
| Area: | 317 mi2 / 822 km2 / 203164 acres / 822177550 m2 |
| Coordinates: | 45.183342, -90.39032 |
| Residential Addresses: | 4856 |
| Multifamily Addresses: | 236 |
| Single family Addresses: | 4507 |
| Business Addresses: | 417 |
| P.O. Boxes: | 113 |
2000 Census Data for Medford, Wisconsin 54451
Gender & Ages
Total Population: 11133
| Male |
| Population: | 5619 |
| < year old: | 90 |
| Year old: | 40 |
| Age 2: | 72 |
| Age 3: | 53 |
| Age 4: | 82 |
| Age 5: | 69 |
| Age 6: | 51 |
| Age 7: | 97 |
| Age 8: | 58 |
| Age 9: | 117 |
| Age 10: | 69 |
| Age 11: | 95 |
| Age 12: | 95 |
| Age 13: | 104 |
| Age 14: | 127 |
| Age 15: | 117 |
| Age 16: | 87 |
| Age 17: | 101 |
| Age 18: | 74 |
| Age 19: | 86 |
| Age 20: | 39 |
| Age 21: | 58 |
| 22-24: |
201 |
| 25-29: |
324 |
| 30-34: |
379 |
| 35-39: |
495 |
| 40-44: |
491 |
| 45-49: |
424 |
| 50-54: |
351 |
| 55-59: |
239 |
| 60-61: |
81 |
| 62-64: |
128 |
| 65-66: |
69 |
| 67-69: |
106 |
| 70-74: |
224 |
| 75-79: |
193 |
| 80-84: |
77 |
| 85 & Up: | 56 |
| Female |
| Population: | 5514 |
| < year old: | 64 |
| Year old: | 61 |
| Age 2: | 45 |
| Age 3: | 57 |
| Age 4: | 39 |
| Age 5: | 69 |
| Age 6: | 66 |
| Age 7: | 92 |
| Age 8: | 96 |
| Age 9: | 70 |
| Age 10: | 77 |
| Age 11: | 99 |
| Age 12: | 90 |
| Age 13: | 76 |
| Age 14: | 73 |
| Age 15: | 116 |
| Age 16: | 102 |
| Age 17: | 79 |
| Age 18: | 84 |
| Age 19: | 38 |
| Age 20: | 63 |
| Age 21: | 70 |
| 22-24: |
162 |
| 25-29: |
287 |
| 30-34: |
342 |
| 35-39: |
505 |
| 40-44: |
492 |
| 45-49: |
373 |
| 50-54: |
289 |
| 55-59: |
282 |
| 60-61: |
72 |
| 62-64: |
142 |
| 65-66: |
93 |
| 67-69: |
111 |
| 70-74: |
222 |
| 75-79: |
200 |
| 80-84: |
160 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 7363
| Male: | 3637 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 322 |
| High School: |
| 9th: | 85 |
| 10th: | 150 |
| 11th: | 104 |
| 12th, No Diploma: | 94 |
| Graduates: | 1622 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 179 |
| > 1 Year, No Degree: | 305 |
| Associates: | 237 |
| Bachelors: | 296 |
| Doctorate: | 12 |
| Masters: | 143 |
| Female: | 3726 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 283 |
| High School: |
| 9th: | 113 |
| 10th: | 81 |
| 11th: | 62 |
| 12th, No Diploma: | 87 |
| Graduates: | 1569 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 375 |
| Associates: | 289 |
| Bachelors: | 384 |
| Doctorate: | |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 4095 |
| Ages 18 to 64: |
| Total: | 3370 |
| Civilians: | 3368 |
| Non-Veteran Civilians: | 2821 |
| Veteran Civilians: | 547 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 725 |
| Civilians: | 725 |
| Non-Veteran Civilians: | 283 |
| Veteran Civilians: | 442 |
| Currently In Military: | |
| Total Females: | 4143 |
| Ages 18 to 64: |
| Total: | 3201 |
| Civilians: | 3201 |
| Non-Veteran Civilians: | 3172 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 942 |
| Civilians: | 942 |
| Non-Veteran Civilians: | 937 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 638 |
| 5 to 9: | 1392 |
| 10 to 14: | 1147 |
| 15 to 19: | 808 |
| 20 to 24: | 511 |
| 25 to 29: | 153 |
| 30 to 35: | 234 |
| 36 to 39: | 25 |
| 40 to 44: | 44 |
| 45 to 59: | 141 |
| 60 to 89: | 107 |
| > 89 Minutes: | 79 |
Housing
| Total: | 11015 |
| Own: | 9069 |
| Rent: | 1946 |
Economic Statistics of Residents
Total Households: 4411
| Males 16 & Up: |
| Employed Civilian: | 3035 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 3237 |
| Not In Labor Force: | 1046 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 5753 |
| Work At Home: | 474 |
| Doesn't Work At Home: | 5279 |
| Family Below Poverty Line: | 154 |
| Household Below Poverty: | 358 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 48418 |
| Median Household Income: | 41204 |
| Per Capita Income: | 19235 |
| Females 16 & Up: |
| Employed Civilian: | 2775 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 2807 |
| Not In Labor Force: | 1517 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11133 |
| White: | 10936 |
| Black: | 28 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 77 |
| Other: | 30 |