Antigo, Wisconsin 54409
ZIP Code boundaries for 54409 in Antigo, WI
2011 Statistics for 54409
| ZIP: | 54409 |
| Name: | ANTIGO |
| County: | LANGLADE |
| Area: | 207 mi2 / 536 km2 / 132527 acres / 536318440 m2 |
| Coordinates: | 45.109306, -89.14635 |
| Residential Addresses: | 5769 |
| Multifamily Addresses: | 393 |
| Single family Addresses: | 5175 |
| Business Addresses: | 574 |
| P.O. Boxes: | 201 |
2000 Census Data for Antigo, Wisconsin 54409
Gender & Ages
Total Population: 13642
| Male |
| Population: | 6637 |
| < year old: | 79 |
| Year old: | 82 |
| Age 2: | 92 |
| Age 3: | 92 |
| Age 4: | 98 |
| Age 5: | 54 |
| Age 6: | 102 |
| Age 7: | 105 |
| Age 8: | 94 |
| Age 9: | 124 |
| Age 10: | 88 |
| Age 11: | 114 |
| Age 12: | 117 |
| Age 13: | 136 |
| Age 14: | 89 |
| Age 15: | 95 |
| Age 16: | 94 |
| Age 17: | 140 |
| Age 18: | 123 |
| Age 19: | 89 |
| Age 20: | 79 |
| Age 21: | 91 |
| 22-24: |
155 |
| 25-29: |
351 |
| 30-34: |
417 |
| 35-39: |
565 |
| 40-44: |
471 |
| 45-49: |
486 |
| 50-54: |
405 |
| 55-59: |
310 |
| 60-61: |
109 |
| 62-64: |
175 |
| 65-66: |
86 |
| 67-69: |
124 |
| 70-74: |
305 |
| 75-79: |
192 |
| 80-84: |
147 |
| 85 & Up: | 162 |
| Female |
| Population: | 7005 |
| < year old: | 71 |
| Year old: | 87 |
| Age 2: | 82 |
| Age 3: | 93 |
| Age 4: | 54 |
| Age 5: | 63 |
| Age 6: | 103 |
| Age 7: | 91 |
| Age 8: | 123 |
| Age 9: | 85 |
| Age 10: | 116 |
| Age 11: | 74 |
| Age 12: | 86 |
| Age 13: | 123 |
| Age 14: | 88 |
| Age 15: | 69 |
| Age 16: | 148 |
| Age 17: | 81 |
| Age 18: | 82 |
| Age 19: | 52 |
| Age 20: | 61 |
| Age 21: | 53 |
| 22-24: |
210 |
| 25-29: |
393 |
| 30-34: |
383 |
| 35-39: |
636 |
| 40-44: |
494 |
| 45-49: |
433 |
| 50-54: |
416 |
| 55-59: |
332 |
| 60-61: |
97 |
| 62-64: |
223 |
| 65-66: |
98 |
| 67-69: |
187 |
| 70-74: |
333 |
| 75-79: |
276 |
| 80-84: |
274 |
| 85 & Up: | 335 |
Education Level of Residents
Total Population: 9215
| Male: | 4305 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 280 |
| High School: |
| 9th: | 100 |
| 10th: | 130 |
| 11th: | 99 |
| 12th, No Diploma: | 119 |
| Graduates: | 1954 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 327 |
| > 1 Year, No Degree: | 504 |
| Associates: | 215 |
| Bachelors: | 283 |
| Doctorate: | 10 |
| Masters: | 168 |
| Female: | 4910 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 276 |
| High School: |
| 9th: | 109 |
| 10th: | 157 |
| 11th: | 127 |
| 12th, No Diploma: | 89 |
| Graduates: | 2214 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 369 |
| > 1 Year, No Degree: | 614 |
| Associates: | 267 |
| Bachelors: | 430 |
| Doctorate: | 44 |
| Masters: | 140 |
Veteran Status of Residents
| Total Males: | 4842 |
| Ages 18 to 64: |
| Total: | 3826 |
| Civilians: | 3826 |
| Non-Veteran Civilians: | 2912 |
| Veteran Civilians: | 914 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1016 |
| Civilians: | 1016 |
| Non-Veteran Civilians: | 412 |
| Veteran Civilians: | 604 |
| Currently In Military: | |
| Total Females: | 5368 |
| Ages 18 to 64: |
| Total: | 3865 |
| Civilians: | 3865 |
| Non-Veteran Civilians: | 3849 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1503 |
| Civilians: | 1503 |
| Non-Veteran Civilians: | 1487 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 605 |
| 5 to 9: | 2040 |
| 10 to 14: | 1313 |
| 15 to 19: | 732 |
| 20 to 24: | 288 |
| 25 to 29: | 106 |
| 30 to 35: | 213 |
| 36 to 39: | 51 |
| 40 to 44: | 93 |
| 45 to 59: | 474 |
| 60 to 89: | 183 |
| > 89 Minutes: | 126 |
Housing
| Total: | 13397 |
| Own: | 10425 |
| Rent: | 2972 |
Economic Statistics of Residents
Total Households: 5497
| Males 16 & Up: |
| Employed Civilian: | 3439 |
| Unemployed Civilians: | 224 |
| In Labor Force: | 3663 |
| Not In Labor Force: | 1413 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6464 |
| Work At Home: | 240 |
| Doesn't Work At Home: | 6224 |
| Family Below Poverty Line: | 311 |
| Household Below Poverty: | 672 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 43394 |
| Median Household Income: | 33531 |
| Per Capita Income: | 17169 |
| Females 16 & Up: |
| Employed Civilian: | 3115 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 3255 |
| Not In Labor Force: | 2342 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13642 |
| White: | 13225 |
| Black: | 17 |
| Asian: | 85 |
| Pacific Islander: | |
| Native American: | 158 |
| Multiracial: | 134 |
| Other: | 23 |