|
Wausau, Wi - 54401 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Wausau, Wi 54401
Population Age & Sex Range for Wausau, Wi 54401
| Total Population: | 30512 |
| Male Population: | 15099 |
| Male < 1: | 247 |
| Male 1: | 242 |
| Male 2: | 114 |
| Male 3: | 153 |
| Male 4: | 245 |
| Male 5: | 206 |
| Male 6: | 169 |
| Male 7: | 213 |
| Male 8: | 263 |
| Male 9: | 269 |
| Male 10: | 327 |
| Male 11: | 278 |
| Male 12: | 266 |
| Male 13: | 218 |
| Male 14: | 200 |
| Male 15: | 237 |
| Male 16: | 233 |
| Male 17: | 286 |
| Male 18: | 179 |
| Male 19: | 206 |
| Male 20: | 237 |
| Male 21: | 200 |
| Male 22-24: | 585 |
| Male 25-29: | 847 |
| Male 30-34: | 1032 |
| Male 35-39: | 1237 |
| Male 40-44: | 1203 |
| Male 45-49: | 1135 |
| Male 50-54: | 1029 |
| Male 55-59: | 621 |
| Male 60-61: | 274 |
| Male 62-64: | 395 |
| Male 65-66: | 175 |
| Male 67-69: | 222 |
| Male 70-74: | 516 |
| Male 75-79: | 412 |
| Male 80-84: | 312 |
| Male 85 & Over: | 116 |
|
| Female Population: | 15413 |
| Female < 1: | 184 |
| Female 1: | 151 |
| Female 2: | 204 |
| Female 3: | 177 |
| Female 4: | 152 |
| Female 5: | 277 |
| Female 6: | 298 |
| Female 7: | 221 |
| Female 8: | 217 |
| Female 9: | 197 |
| Female 10: | 174 |
| Female 11: | 186 |
| Female 12: | 181 |
| Female 13: | 210 |
| Female 14: | 220 |
| Female 15: | 217 |
| Female 16: | 234 |
| Female 17: | 215 |
| Female 18: | 261 |
| Female 19: | 155 |
| Female 20: | 318 |
| Female 21: | 114 |
| Female 22-24: | 469 |
| Female 25-29: | 902 |
| Female 30-34: | 992 |
| Female 35-39: | 1182 |
| Female 40-44: | 1206 |
| Female 45-49: | 1206 |
| Female 50-54: | 901 |
| Female 55-59: | 807 |
| Female 60-61: | 228 |
| Female 62-64: | 385 |
| Female 65-66: | 223 |
| Female 67-69: | 365 |
| Female 70-74: | 600 |
| Female 75-79: | 566 |
| Female 80-84: | 484 |
| Female 85 & Over: | 334 |
|
|
|
|
Ethnic Makeup of Wausau, Wi 54401
| Total Population: | 30512 |
| White: | 27136 |
| Black: | 85 |
| Asian: | 2691 |
| Pacific Islander: | 6 |
| Native American: | 201 |
| Two or More: | 310 |
| Other: | 83 |
|
|
Housing Statistics for Wausau, Wi 54401
| Total: | 30030 |
| Own: | 22574 |
| Rent: | 7456 |
|
|
Education Level for Residents of Wausau, Wi 54401
| Total Population: | 19907 |
| Male: | 9526 |
| No School: | 204 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 59 |
| 7th - 8th: | 507 |
| 9th: | 111 |
| 10th: | 183 |
| 11th: | 220 |
| 12th, No Diploma: | 258 |
| High School Graduate: | 3012 |
| Professional School Degree: | 330 |
| Less Than 1 Year College: | 715 |
| 1 or More Years College, No Degree: | 1063 |
| Associates: | 840 |
| Bachelors: | 1519 |
| Doctorate: | 33 |
| Masters: | 456 |
|
| Female: | 10381 |
| No School: | 305 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 40 |
| 7th - 8th: | 662 |
| 9th: | 137 |
| 10th: | 188 |
| 11th: | 158 |
| 12th, No Diploma: | 246 |
| High School Graduate: | 3794 |
| Professional School Degree: | 103 |
| Less Than 1 Year College: | 731 |
| 1 or More Years College, No Degree: | 977 |
| Associates: | 1087 |
| Bachelors: | 1493 |
| Doctorate: | 32 |
| Masters: | 403 |
|
|
|
Economic Statistics for Wausau, Wi 54401
| Employed Civilian Males: | 8148 |
| Unemployed Civilian Males: | 407 |
| Male Over 16 In Labor Force: | 8563 |
| Male Over 16 Not In Labor Force: | 2889 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 7751 |
| Unemployed Civilian Females: | 305 |
| Female Over 16 In Labor Force: | 8056 |
| Female Over 16 Not In Labor Force: | 4091 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15705 |
| Work At Home: | 420 |
| Over 16, Doesn't Work At Home: | 15285 |
| Family Income Below Poverty: | 294 |
| Household Income Below Poverty: | 708 |
| Married Couple Below Poverty: | 136 |
| Median Family Income: | $52842 |
| Median Household Income: | $44070 |
| Per Capita Income: | $21575 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 640 |
| 5 to 9 Minutes: | 3277 |
| 10 to 14 Minutes: | 4636 |
| 15 to 19 Minutes: | 3764 |
| 20 to 24 Minutes: | 1584 |
| 25 to 29 Minutes: | 230 |
| 30 to 35 Minutes: | 430 |
| 36 to 39 Minutes: | 69 |
| 40 to 44 Minutes: | 97 |
| 45 to 59 Minutes: | 206 |
| 60 to 89 Minutes: | 176 |
| 90 Minutes or More: | 176 |
|
|
Veterans Status for Residents of Wausau, Wi 54401
| Total Males: | 10933 |
| Male 18 to 64 | 9180 |
| Male Civilian 18 to 64 | 9172 |
| Male Civilian Non-Veteran 18 to 64 | 7284 |
| Male Civilian Veteran 18 to 64 | 1888 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1753 |
| Male Civilian 65 and Over | 1753 |
| Male Civilian Non-Veteran 65 and Over | 555 |
| Male Civilian Veteran 65 and Over | 1198 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11698 |
| Female 18 - 64 | 9126 |
| Female 65 and Over | 2572 |
| Female Civilians 18 - 64 | 9126 |
| Female Civilian Non-Veteran 18 - 64 | 9023 |
| Female Civilian Veteran 18 - 64 | 103 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2572 |
| Female Civilian Non-Veteran 65 and Over | 2559 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|