|
Merrill, Wi - 54452 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Merrill, Wi 54452
Population Age & Sex Range for Merrill, Wi 54452
| Total Population: | 19375 |
| Male Population: | 9401 |
| Male < 1: | 119 |
| Male 1: | 106 |
| Male 2: | 139 |
| Male 3: | 157 |
| Male 4: | 96 |
| Male 5: | 113 |
| Male 6: | 118 |
| Male 7: | 119 |
| Male 8: | 125 |
| Male 9: | 138 |
| Male 10: | 121 |
| Male 11: | 159 |
| Male 12: | 141 |
| Male 13: | 118 |
| Male 14: | 172 |
| Male 15: | 196 |
| Male 16: | 141 |
| Male 17: | 194 |
| Male 18: | 137 |
| Male 19: | 94 |
| Male 20: | 85 |
| Male 21: | 96 |
| Male 22-24: | 314 |
| Male 25-29: | 600 |
| Male 30-34: | 635 |
| Male 35-39: | 772 |
| Male 40-44: | 850 |
| Male 45-49: | 705 |
| Male 50-54: | 585 |
| Male 55-59: | 503 |
| Male 60-61: | 176 |
| Male 62-64: | 258 |
| Male 65-66: | 153 |
| Male 67-69: | 179 |
| Male 70-74: | 233 |
| Male 75-79: | 298 |
| Male 80-84: | 128 |
| Male 85 & Over: | 128 |
|
| Female Population: | 9974 |
| Female < 1: | 101 |
| Female 1: | 74 |
| Female 2: | 139 |
| Female 3: | 117 |
| Female 4: | 130 |
| Female 5: | 115 |
| Female 6: | 180 |
| Female 7: | 134 |
| Female 8: | 115 |
| Female 9: | 206 |
| Female 10: | 97 |
| Female 11: | 172 |
| Female 12: | 160 |
| Female 13: | 146 |
| Female 14: | 163 |
| Female 15: | 168 |
| Female 16: | 143 |
| Female 17: | 162 |
| Female 18: | 109 |
| Female 19: | 89 |
| Female 20: | 117 |
| Female 21: | 101 |
| Female 22-24: | 274 |
| Female 25-29: | 527 |
| Female 30-34: | 653 |
| Female 35-39: | 860 |
| Female 40-44: | 807 |
| Female 45-49: | 641 |
| Female 50-54: | 559 |
| Female 55-59: | 507 |
| Female 60-61: | 208 |
| Female 62-64: | 210 |
| Female 65-66: | 148 |
| Female 67-69: | 193 |
| Female 70-74: | 417 |
| Female 75-79: | 369 |
| Female 80-84: | 273 |
| Female 85 & Over: | 390 |
|
|
|
|
Ethnic Makeup of Merrill, Wi 54452
| Total Population: | 19375 |
| White: | 18956 |
| Black: | 43 |
| Asian: | 59 |
| Pacific Islander: | |
| Native American: | 135 |
| Two or More: | 106 |
| Other: | 76 |
|
|
Housing Statistics for Merrill, Wi 54452
| Total: | 19016 |
| Own: | 15134 |
| Rent: | 3882 |
|
|
Education Level for Residents of Merrill, Wi 54452
| Total Population: | 12965 |
| Male: | 6203 |
| No School: | 25 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 16 |
| 7th - 8th: | 387 |
| 9th: | 93 |
| 10th: | 201 |
| 11th: | 183 |
| 12th, No Diploma: | 193 |
| High School Graduate: | 2686 |
| Professional School Degree: | 95 |
| Less Than 1 Year College: | 380 |
| 1 or More Years College, No Degree: | 601 |
| Associates: | 547 |
| Bachelors: | 575 |
| Doctorate: | 22 |
| Masters: | 168 |
|
| Female: | 6762 |
| No School: | 23 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 37 |
| 7th - 8th: | 501 |
| 9th: | 187 |
| 10th: | 156 |
| 11th: | 181 |
| 12th, No Diploma: | 243 |
| High School Graduate: | 2661 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 538 |
| 1 or More Years College, No Degree: | 673 |
| Associates: | 622 |
| Bachelors: | 648 |
| Doctorate: | 20 |
| Masters: | 213 |
|
|
|
Economic Statistics for Merrill, Wi 54452
| Employed Civilian Males: | 5212 |
| Unemployed Civilian Males: | 289 |
| Male Over 16 In Labor Force: | 5501 |
| Male Over 16 Not In Labor Force: | 1763 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4682 |
| Unemployed Civilian Females: | 261 |
| Female Over 16 In Labor Force: | 4943 |
| Female Over 16 Not In Labor Force: | 2814 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9762 |
| Work At Home: | 434 |
| Over 16, Doesn't Work At Home: | 9328 |
| Family Income Below Poverty: | 231 |
| Household Income Below Poverty: | 651 |
| Married Couple Below Poverty: | 109 |
| Median Family Income: | $49378 |
| Median Household Income: | $41260 |
| Per Capita Income: | $18266 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 613 |
| 5 to 9 Minutes: | 2119 |
| 10 to 14 Minutes: | 1678 |
| 15 to 19 Minutes: | 1257 |
| 20 to 24 Minutes: | 1140 |
| 25 to 29 Minutes: | 665 |
| 30 to 35 Minutes: | 955 |
| 36 to 39 Minutes: | 193 |
| 40 to 44 Minutes: | 191 |
| 45 to 59 Minutes: | 307 |
| 60 to 89 Minutes: | 134 |
| 90 Minutes or More: | 76 |
|
|
Veterans Status for Residents of Merrill, Wi 54452
| Total Males: | 6929 |
| Male 18 to 64 | 5810 |
| Male Civilian 18 to 64 | 5810 |
| Male Civilian Non-Veteran 18 to 64 | 4555 |
| Male Civilian Veteran 18 to 64 | 1255 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1119 |
| Male Civilian 65 and Over | 1119 |
| Male Civilian Non-Veteran 65 and Over | 460 |
| Male Civilian Veteran 65 and Over | 659 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7452 |
| Female 18 - 64 | 5662 |
| Female 65 and Over | 1790 |
| Female Civilians 18 - 64 | 5662 |
| Female Civilian Non-Veteran 18 - 64 | 5614 |
| Female Civilian Veteran 18 - 64 | 48 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1790 |
| Female Civilian Non-Veteran 65 and Over | 1767 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|