Rothschild, Wisconsin 54474
ZIP Code boundaries for 54474 in Rothschild, WI
2011 Statistics for 54474
| ZIP: | 54474 |
| Name: | ROTHSCHILD |
| County: | MARATHON |
| Area: | 5 mi2 / 13 km2 / 3324 acres / 13452128 m2 |
| Coordinates: | 44.87539, -89.61942 |
| Residential Addresses: | 1845 |
| Multifamily Addresses: | 240 |
| Single family Addresses: | 1568 |
| Business Addresses: | 177 |
| P.O. Boxes: | 37 |
2000 Census Data for Rothschild, Wisconsin 54474
Gender & Ages
Total Population: 3702
| Male |
| Population: | 1853 |
| < year old: | 16 |
| Year old: | 38 |
| Age 2: | 15 |
| Age 3: | 27 |
| Age 4: | 41 |
| Age 5: | 33 |
| Age 6: | 48 |
| Age 7: | 34 |
| Age 8: | 24 |
| Age 9: | 44 |
| Age 10: | 16 |
| Age 11: | 34 |
| Age 12: | 18 |
| Age 13: | 25 |
| Age 14: | 32 |
| Age 15: | 37 |
| Age 16: | 10 |
| Age 17: | 38 |
| Age 18: | 23 |
| Age 19: | 36 |
| Age 20: | 12 |
| Age 21: | 17 |
| 22-24: |
42 |
| 25-29: |
85 |
| 30-34: |
130 |
| 35-39: |
161 |
| 40-44: |
144 |
| 45-49: |
139 |
| 50-54: |
119 |
| 55-59: |
71 |
| 60-61: |
46 |
| 62-64: |
65 |
| 65-66: |
48 |
| 67-69: |
30 |
| 70-74: |
50 |
| 75-79: |
64 |
| 80-84: |
27 |
| 85 & Up: | 14 |
| Female |
| Population: | 1849 |
| < year old: | 4 |
| Year old: | 12 |
| Age 2: | 31 |
| Age 3: | 21 |
| Age 4: | 13 |
| Age 5: | 17 |
| Age 6: | 32 |
| Age 7: | 9 |
| Age 8: | 19 |
| Age 9: | 33 |
| Age 10: | |
| Age 11: | 52 |
| Age 12: | 25 |
| Age 13: | 34 |
| Age 14: | 28 |
| Age 15: | 33 |
| Age 16: | 27 |
| Age 17: | 35 |
| Age 18: | 33 |
| Age 19: | 30 |
| Age 20: | 8 |
| Age 21: | 16 |
| 22-24: |
37 |
| 25-29: |
98 |
| 30-34: |
120 |
| 35-39: |
155 |
| 40-44: |
128 |
| 45-49: |
168 |
| 50-54: |
121 |
| 55-59: |
116 |
| 60-61: |
55 |
| 62-64: |
29 |
| 65-66: |
23 |
| 67-69: |
69 |
| 70-74: |
49 |
| 75-79: |
76 |
| 80-84: |
31 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 2493
| Male: | 1193 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 8 |
| 10th: | 26 |
| 11th: | 18 |
| 12th, No Diploma: | 9 |
| Graduates: | 475 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 153 |
| Associates: | 154 |
| Bachelors: | 179 |
| Doctorate: | |
| Masters: | 49 |
| Female: | 1300 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 35 |
| 10th: | 46 |
| 11th: | 10 |
| 12th, No Diploma: | 6 |
| Graduates: | 578 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 85 |
| Associates: | 86 |
| Bachelors: | 244 |
| Doctorate: | |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 1323 |
| Ages 18 to 64: |
| Total: | 1090 |
| Civilians: | 1090 |
| Non-Veteran Civilians: | 818 |
| Veteran Civilians: | 272 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 233 |
| Civilians: | 233 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Total Females: | 1424 |
| Ages 18 to 64: |
| Total: | 1114 |
| Civilians: | 1114 |
| Non-Veteran Civilians: | 1098 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 310 |
| Civilians: | 310 |
| Non-Veteran Civilians: | 288 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 401 |
| 10 to 14: | 504 |
| 15 to 19: | 505 |
| 20 to 24: | 271 |
| 25 to 29: | 50 |
| 30 to 35: | 27 |
| 36 to 39: | |
| 40 to 44: | 5 |
| 45 to 59: | 5 |
| 60 to 89: | 18 |
| > 89 Minutes: | 29 |
Housing
| Total: | 3669 |
| Own: | 3232 |
| Rent: | 437 |
Economic Statistics of Residents
Total Households: 1450
| Males 16 & Up: |
| Employed Civilian: | 1014 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 1051 |
| Not In Labor Force: | 320 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1947 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 1909 |
| Family Below Poverty Line: | 35 |
| Household Below Poverty: | 75 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 55647 |
| Median Household Income: | 47891 |
| Per Capita Income: | 20958 |
| Females 16 & Up: |
| Employed Civilian: | 951 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 962 |
| Not In Labor Force: | 524 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3702 |
| White: | 3658 |
| Black: | 11 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | |
| Other: | |