Rib Lake, Wisconsin 54470
ZIP Code boundaries for 54470 in Rib Lake, WI
2011 Statistics for 54470
| ZIP: | 54470 |
| Name: | RIB LAKE |
| County: | TAYLOR |
| Area: | 125 mi2 / 323 km2 / 79735 acres / 322674667 m2 |
| Coordinates: | 45.289955, -90.12308 |
| Residential Addresses: | 845 |
| Multifamily Addresses: | 10 |
| Single family Addresses: | 754 |
| Business Addresses: | 40 |
| P.O. Boxes: | 81 |
2000 Census Data for Rib Lake, Wisconsin 54470
Gender & Ages
Total Population: 1983
| Male |
| Population: | 985 |
| < year old: | 2 |
| Year old: | 4 |
| Age 2: | 8 |
| Age 3: | 10 |
| Age 4: | 13 |
| Age 5: | 4 |
| Age 6: | 16 |
| Age 7: | 25 |
| Age 8: | 23 |
| Age 9: | 24 |
| Age 10: | 14 |
| Age 11: | 14 |
| Age 12: | 24 |
| Age 13: | 20 |
| Age 14: | 13 |
| Age 15: | 16 |
| Age 16: | 26 |
| Age 17: | 17 |
| Age 18: | 20 |
| Age 19: | 6 |
| Age 20: | 12 |
| Age 21: | 9 |
| 22-24: |
20 |
| 25-29: |
35 |
| 30-34: |
50 |
| 35-39: |
85 |
| 40-44: |
79 |
| 45-49: |
72 |
| 50-54: |
60 |
| 55-59: |
45 |
| 60-61: |
26 |
| 62-64: |
25 |
| 65-66: |
16 |
| 67-69: |
33 |
| 70-74: |
42 |
| 75-79: |
25 |
| 80-84: |
27 |
| 85 & Up: | 25 |
| Female |
| Population: | 998 |
| < year old: | 7 |
| Year old: | 10 |
| Age 2: | 3 |
| Age 3: | 9 |
| Age 4: | 11 |
| Age 5: | 16 |
| Age 6: | 15 |
| Age 7: | 10 |
| Age 8: | 12 |
| Age 9: | 16 |
| Age 10: | 22 |
| Age 11: | 23 |
| Age 12: | 6 |
| Age 13: | 7 |
| Age 14: | 15 |
| Age 15: | 22 |
| Age 16: | 20 |
| Age 17: | 16 |
| Age 18: | 13 |
| Age 19: | 5 |
| Age 20: | 7 |
| Age 21: | 13 |
| 22-24: |
13 |
| 25-29: |
39 |
| 30-34: |
56 |
| 35-39: |
86 |
| 40-44: |
61 |
| 45-49: |
80 |
| 50-54: |
64 |
| 55-59: |
48 |
| 60-61: |
21 |
| 62-64: |
44 |
| 65-66: |
8 |
| 67-69: |
20 |
| 70-74: |
32 |
| 75-79: |
44 |
| 80-84: |
51 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 1352
| Male: | 645 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 15 |
| 10th: | 15 |
| 11th: | 29 |
| 12th, No Diploma: | 16 |
| Graduates: | 312 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 56 |
| Associates: | 36 |
| Bachelors: | 32 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 707 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 24 |
| 10th: | 37 |
| 11th: | 28 |
| 12th, No Diploma: | 13 |
| Graduates: | 301 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 65 |
| Associates: | 25 |
| Bachelors: | 56 |
| Doctorate: | 2 |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 712 |
| Ages 18 to 64: |
| Total: | 544 |
| Civilians: | 544 |
| Non-Veteran Civilians: | 442 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 168 |
| Civilians: | 168 |
| Non-Veteran Civilians: | 69 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Total Females: | 758 |
| Ages 18 to 64: |
| Total: | 550 |
| Civilians: | 550 |
| Non-Veteran Civilians: | 545 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 208 |
| Civilians: | 208 |
| Non-Veteran Civilians: | 201 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 123 |
| 10 to 14: | 95 |
| 15 to 19: | 51 |
| 20 to 24: | 160 |
| 25 to 29: | 94 |
| 30 to 35: | 82 |
| 36 to 39: | 25 |
| 40 to 44: | 16 |
| 45 to 59: | 49 |
| 60 to 89: | 48 |
| > 89 Minutes: | 14 |
Housing
| Total: | 1917 |
| Own: | 1552 |
| Rent: | 365 |
Economic Statistics of Residents
Total Households: 774
| Males 16 & Up: |
| Employed Civilian: | 503 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 537 |
| Not In Labor Force: | 218 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 908 |
| Work At Home: | 64 |
| Doesn't Work At Home: | 844 |
| Family Below Poverty Line: | 35 |
| Household Below Poverty: | 87 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 44306 |
| Median Household Income: | 35086 |
| Per Capita Income: | 15589 |
| Females 16 & Up: |
| Employed Civilian: | 419 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 433 |
| Not In Labor Force: | 361 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1983 |
| White: | 1967 |
| Black: | |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | |
| Other: | |