Milladore, Wisconsin 54454
ZIP Code boundaries for 54454 in Milladore, WI
2011 Statistics for 54454
| ZIP: | 54454 |
| Name: | MILLADORE |
| County: | WOOD |
| Area: | 46 mi2 / 120 km2 / 29656 acres / 120014589 m2 |
| Coordinates: | 44.610714, -89.88593 |
| Residential Addresses: | 473 |
| Multifamily Addresses: | 7 |
| Single family Addresses: | 441 |
| Business Addresses: | 16 |
| P.O. Boxes: | 25 |
2000 Census Data for Milladore, Wisconsin 54454
Gender & Ages
Total Population: 1278
| Male |
| Population: | 664 |
| < year old: | 6 |
| Year old: | 15 |
| Age 2: | 5 |
| Age 3: | 8 |
| Age 4: | 8 |
| Age 5: | 11 |
| Age 6: | 7 |
| Age 7: | 9 |
| Age 8: | 12 |
| Age 9: | 19 |
| Age 10: | 10 |
| Age 11: | 8 |
| Age 12: | 19 |
| Age 13: | 13 |
| Age 14: | 13 |
| Age 15: | 13 |
| Age 16: | 13 |
| Age 17: | 21 |
| Age 18: | |
| Age 19: | 5 |
| Age 20: | 6 |
| Age 21: | 10 |
| 22-24: |
37 |
| 25-29: |
26 |
| 30-34: |
45 |
| 35-39: |
61 |
| 40-44: |
62 |
| 45-49: |
56 |
| 50-54: |
32 |
| 55-59: |
26 |
| 60-61: |
10 |
| 62-64: |
18 |
| 65-66: |
6 |
| 67-69: |
9 |
| 70-74: |
17 |
| 75-79: |
8 |
| 80-84: |
13 |
| 85 & Up: | 7 |
| Female |
| Population: | 614 |
| < year old: | 3 |
| Year old: | 6 |
| Age 2: | 7 |
| Age 3: | 9 |
| Age 4: | 11 |
| Age 5: | 5 |
| Age 6: | 3 |
| Age 7: | 14 |
| Age 8: | 12 |
| Age 9: | 8 |
| Age 10: | 21 |
| Age 11: | 2 |
| Age 12: | 8 |
| Age 13: | 6 |
| Age 14: | 14 |
| Age 15: | 8 |
| Age 16: | 11 |
| Age 17: | 21 |
| Age 18: | 11 |
| Age 19: | 14 |
| Age 20: | 1 |
| Age 21: | 8 |
| 22-24: |
26 |
| 25-29: |
37 |
| 30-34: |
36 |
| 35-39: |
68 |
| 40-44: |
53 |
| 45-49: |
38 |
| 50-54: |
32 |
| 55-59: |
18 |
| 60-61: |
10 |
| 62-64: |
15 |
| 65-66: |
6 |
| 67-69: |
20 |
| 70-74: |
22 |
| 75-79: |
11 |
| 80-84: |
16 |
| 85 & Up: | 3 |
Education Level of Residents
Total Population: 781
| Male: | 396 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 4 |
| 10th: | 10 |
| 11th: | 11 |
| 12th, No Diploma: | 4 |
| Graduates: | 194 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 21 |
| > 1 Year, No Degree: | 45 |
| Associates: | 47 |
| Bachelors: | 25 |
| Doctorate: | |
| Masters: | 3 |
| Female: | 385 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 10 |
| 10th: | 13 |
| 11th: | 14 |
| 12th, No Diploma: | |
| Graduates: | 195 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 28 |
| > 1 Year, No Degree: | 27 |
| Associates: | 28 |
| Bachelors: | 35 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 454 |
| Ages 18 to 64: |
| Total: | 394 |
| Civilians: | 394 |
| Non-Veteran Civilians: | 320 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 60 |
| Civilians: | 60 |
| Non-Veteran Civilians: | 37 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Total Females: | 445 |
| Ages 18 to 64: |
| Total: | 367 |
| Civilians: | 367 |
| Non-Veteran Civilians: | 365 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 78 |
| Civilians: | 78 |
| Non-Veteran Civilians: | 78 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 51 |
| 5 to 9: | 83 |
| 10 to 14: | 44 |
| 15 to 19: | 27 |
| 20 to 24: | 62 |
| 25 to 29: | 78 |
| 30 to 35: | 129 |
| 36 to 39: | 32 |
| 40 to 44: | 29 |
| 45 to 59: | 39 |
| 60 to 89: | 13 |
| > 89 Minutes: | 20 |
Housing
| Total: | 1278 |
| Own: | 1169 |
| Rent: | 109 |
Economic Statistics of Residents
Total Households: 444
| Males 16 & Up: |
| Employed Civilian: | 382 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 397 |
| Not In Labor Force: | 91 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 677 |
| Work At Home: | 70 |
| Doesn't Work At Home: | 607 |
| Family Below Poverty Line: | 8 |
| Household Below Poverty: | 22 |
| Married Below Poverty Line: | 3 |
| Median Family Income: | 51667 |
| Median Household Income: | 46957 |
| Per Capita Income: | 17622 |
| Females 16 & Up: |
| Employed Civilian: | 300 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 306 |
| Not In Labor Force: | 171 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1278 |
| White: | 1251 |
| Black: | 4 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 2 |
| Other: | 13 |