Marshfield, Wisconsin 54449
ZIP Code boundaries for 54449 in Marshfield, WI
2011 Statistics for 54449
| ZIP: | 54449 |
| Name: | MARSHFIELD |
| County: | WOOD |
| Area: | 174 mi2 / 451 km2 / 111336 acres / 450560146 m2 |
| Coordinates: | 44.64072, -90.20168 |
| Residential Addresses: | 11911 |
| Multifamily Addresses: | 1554 |
| Single family Addresses: | 10091 |
| Business Addresses: | 1063 |
| P.O. Boxes: | 266 |
2000 Census Data for Marshfield, Wisconsin 54449
Gender & Ages
Total Population: 25663
| Male |
| Population: | 12399 |
| < year old: | 175 |
| Year old: | 154 |
| Age 2: | 171 |
| Age 3: | 159 |
| Age 4: | 156 |
| Age 5: | 149 |
| Age 6: | 102 |
| Age 7: | 167 |
| Age 8: | 197 |
| Age 9: | 176 |
| Age 10: | 169 |
| Age 11: | 236 |
| Age 12: | 201 |
| Age 13: | 186 |
| Age 14: | 224 |
| Age 15: | 214 |
| Age 16: | 164 |
| Age 17: | 242 |
| Age 18: | 204 |
| Age 19: | 132 |
| Age 20: | 183 |
| Age 21: | 100 |
| 22-24: |
409 |
| 25-29: |
715 |
| 30-34: |
826 |
| 35-39: |
877 |
| 40-44: |
1118 |
| 45-49: |
1048 |
| 50-54: |
847 |
| 55-59: |
615 |
| 60-61: |
169 |
| 62-64: |
344 |
| 65-66: |
153 |
| 67-69: |
273 |
| 70-74: |
353 |
| 75-79: |
356 |
| 80-84: |
298 |
| 85 & Up: | 137 |
| Female |
| Population: | 13264 |
| < year old: | 137 |
| Year old: | 135 |
| Age 2: | 150 |
| Age 3: | 165 |
| Age 4: | 222 |
| Age 5: | 166 |
| Age 6: | 185 |
| Age 7: | 192 |
| Age 8: | 110 |
| Age 9: | 148 |
| Age 10: | 177 |
| Age 11: | 136 |
| Age 12: | 170 |
| Age 13: | 163 |
| Age 14: | 201 |
| Age 15: | 194 |
| Age 16: | 213 |
| Age 17: | 175 |
| Age 18: | 164 |
| Age 19: | 199 |
| Age 20: | 174 |
| Age 21: | 111 |
| 22-24: |
450 |
| 25-29: |
717 |
| 30-34: |
835 |
| 35-39: |
958 |
| 40-44: |
1215 |
| 45-49: |
994 |
| 50-54: |
900 |
| 55-59: |
613 |
| 60-61: |
182 |
| 62-64: |
280 |
| 65-66: |
186 |
| 67-69: |
329 |
| 70-74: |
481 |
| 75-79: |
482 |
| 80-84: |
482 |
| 85 & Up: | 473 |
Education Level of Residents
Total Population: 17256
| Male: | 8129 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 533 |
| High School: |
| 9th: | 179 |
| 10th: | 207 |
| 11th: | 186 |
| 12th, No Diploma: | 293 |
| Graduates: | 2971 |
| Professional School: |
| Degree: | 363 |
| College/University: |
| < 1 Year: | 495 |
| > 1 Year, No Degree: | 806 |
| Associates: | 696 |
| Bachelors: | 882 |
| Doctorate: | 77 |
| Masters: | 350 |
| Female: | 9127 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 593 |
| High School: |
| 9th: | 177 |
| 10th: | 208 |
| 11th: | 170 |
| 12th, No Diploma: | 217 |
| Graduates: | 3193 |
| Professional School: |
| Degree: | 193 |
| College/University: |
| < 1 Year: | 756 |
| > 1 Year, No Degree: | 1117 |
| Associates: | 772 |
| Bachelors: | 1305 |
| Doctorate: | 28 |
| Masters: | 381 |
Veteran Status of Residents
| Total Males: | 9157 |
| Ages 18 to 64: |
| Total: | 7587 |
| Civilians: | 7585 |
| Non-Veteran Civilians: | 6085 |
| Veteran Civilians: | 1500 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1570 |
| Civilians: | 1570 |
| Non-Veteran Civilians: | 713 |
| Veteran Civilians: | 857 |
| Currently In Military: | |
| Total Females: | 10225 |
| Ages 18 to 64: |
| Total: | 7792 |
| Civilians: | 7792 |
| Non-Veteran Civilians: | 7715 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2433 |
| Civilians: | 2433 |
| Non-Veteran Civilians: | 2403 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 900 |
| 5 to 9: | 3629 |
| 10 to 14: | 3953 |
| 15 to 19: | 2104 |
| 20 to 24: | 712 |
| 25 to 29: | 270 |
| 30 to 35: | 387 |
| 36 to 39: | 59 |
| 40 to 44: | 110 |
| 45 to 59: | 370 |
| 60 to 89: | 136 |
| > 89 Minutes: | 117 |
Housing
| Total: | 25294 |
| Own: | 19170 |
| Rent: | 6124 |
Economic Statistics of Residents
Total Households: 10637
| Males 16 & Up: |
| Employed Civilian: | 6931 |
| Unemployed Civilians: | 371 |
| In Labor Force: | 7304 |
| Not In Labor Force: | 2259 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 13269 |
| Work At Home: | 522 |
| Doesn't Work At Home: | 12747 |
| Family Below Poverty Line: | 223 |
| Household Below Poverty: | 809 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 52373 |
| Median Household Income: | 40717 |
| Per Capita Income: | 22303 |
| Females 16 & Up: |
| Employed Civilian: | 6533 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 6817 |
| Not In Labor Force: | 3796 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25663 |
| White: | 24939 |
| Black: | 200 |
| Asian: | 286 |
| Pacific Islander: | 6 |
| Native American: | 67 |
| Multiracial: | 106 |
| Other: | 59 |