Loyal, Wisconsin 54446
ZIP Code boundaries for 54446 in Loyal, WI
2011 Statistics for 54446
| ZIP: | 54446 |
| Name: | LOYAL |
| County: | CLARK |
| Area: | 82 mi2 / 211 km2 / 52213 acres / 211298747 m2 |
| Coordinates: | 44.75586, -90.47411 |
| Residential Addresses: | 1122 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 1023 |
| Business Addresses: | 67 |
| P.O. Boxes: | 75 |
2000 Census Data for Loyal, Wisconsin 54446
Gender & Ages
Total Population: 2900
| Male |
| Population: | 1488 |
| < year old: | 16 |
| Year old: | 22 |
| Age 2: | 32 |
| Age 3: | 22 |
| Age 4: | 38 |
| Age 5: | 28 |
| Age 6: | 22 |
| Age 7: | 35 |
| Age 8: | 27 |
| Age 9: | 26 |
| Age 10: | 22 |
| Age 11: | 29 |
| Age 12: | 30 |
| Age 13: | 28 |
| Age 14: | 16 |
| Age 15: | 23 |
| Age 16: | 14 |
| Age 17: | 43 |
| Age 18: | 21 |
| Age 19: | 20 |
| Age 20: | 25 |
| Age 21: | 16 |
| 22-24: |
52 |
| 25-29: |
114 |
| 30-34: |
100 |
| 35-39: |
110 |
| 40-44: |
89 |
| 45-49: |
103 |
| 50-54: |
67 |
| 55-59: |
36 |
| 60-61: |
33 |
| 62-64: |
36 |
| 65-66: |
7 |
| 67-69: |
42 |
| 70-74: |
55 |
| 75-79: |
57 |
| 80-84: |
23 |
| 85 & Up: | 9 |
| Female |
| Population: | 1412 |
| < year old: | 31 |
| Year old: | 16 |
| Age 2: | 21 |
| Age 3: | 30 |
| Age 4: | 14 |
| Age 5: | 15 |
| Age 6: | 17 |
| Age 7: | 31 |
| Age 8: | 13 |
| Age 9: | 28 |
| Age 10: | 25 |
| Age 11: | 35 |
| Age 12: | 17 |
| Age 13: | 13 |
| Age 14: | 26 |
| Age 15: | 22 |
| Age 16: | 44 |
| Age 17: | 20 |
| Age 18: | 24 |
| Age 19: | 16 |
| Age 20: | 12 |
| Age 21: | 6 |
| 22-24: |
41 |
| 25-29: |
106 |
| 30-34: |
95 |
| 35-39: |
68 |
| 40-44: |
99 |
| 45-49: |
95 |
| 50-54: |
54 |
| 55-59: |
84 |
| 60-61: |
23 |
| 62-64: |
37 |
| 65-66: |
25 |
| 67-69: |
33 |
| 70-74: |
68 |
| 75-79: |
47 |
| 80-84: |
35 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 1776
| Male: | 881 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 26 |
| 10th: | 19 |
| 11th: | 48 |
| 12th, No Diploma: | 24 |
| Graduates: | 420 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 71 |
| Associates: | 39 |
| Bachelors: | 46 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 895 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 16 |
| 10th: | 21 |
| 11th: | 24 |
| 12th, No Diploma: | 21 |
| Graduates: | 394 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 64 |
| Associates: | 87 |
| Bachelors: | 83 |
| Doctorate: | |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 1015 |
| Ages 18 to 64: |
| Total: | 822 |
| Civilians: | 822 |
| Non-Veteran Civilians: | 697 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 193 |
| Civilians: | 193 |
| Non-Veteran Civilians: | 94 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Total Females: | 994 |
| Ages 18 to 64: |
| Total: | 760 |
| Civilians: | 760 |
| Non-Veteran Civilians: | 753 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 234 |
| Civilians: | 234 |
| Non-Veteran Civilians: | 234 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 147 |
| 5 to 9: | 188 |
| 10 to 14: | 175 |
| 15 to 19: | 99 |
| 20 to 24: | 157 |
| 25 to 29: | 145 |
| 30 to 35: | 206 |
| 36 to 39: | 33 |
| 40 to 44: | 31 |
| 45 to 59: | 32 |
| 60 to 89: | 16 |
| > 89 Minutes: | 24 |
Housing
| Total: | 2897 |
| Own: | 2476 |
| Rent: | 421 |
Economic Statistics of Residents
Total Households: 1047
| Males 16 & Up: |
| Employed Civilian: | 804 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 822 |
| Not In Labor Force: | 250 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1454 |
| Work At Home: | 201 |
| Doesn't Work At Home: | 1253 |
| Family Below Poverty Line: | 48 |
| Household Below Poverty: | 106 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 41389 |
| Median Household Income: | 35430 |
| Per Capita Income: | 15816 |
| Females 16 & Up: |
| Employed Civilian: | 666 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 693 |
| Not In Labor Force: | 365 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2900 |
| White: | 2858 |
| Black: | 23 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 14 |
| Other: | 5 |