Athens, Wisconsin 54411
ZIP Code boundaries for 54411 in Athens, WI
2011 Statistics for 54411
| ZIP: | 54411 |
| Name: | ATHENS |
| County: | MARATHON |
| Area: | 194 mi2 / 502 km2 / 123990 acres / 501769438 m2 |
| Coordinates: | 45.052074, -90.02909 |
| Residential Addresses: | 1879 |
| Multifamily Addresses: | 16 |
| Single family Addresses: | 1721 |
| Business Addresses: | 58 |
| P.O. Boxes: | 142 |
2000 Census Data for Athens, Wisconsin 54411
Gender & Ages
Total Population: 5293
| Male |
| Population: | 2676 |
| < year old: | 34 |
| Year old: | 36 |
| Age 2: | 44 |
| Age 3: | 33 |
| Age 4: | 61 |
| Age 5: | 64 |
| Age 6: | 43 |
| Age 7: | 54 |
| Age 8: | 39 |
| Age 9: | 41 |
| Age 10: | 46 |
| Age 11: | 63 |
| Age 12: | 32 |
| Age 13: | 55 |
| Age 14: | 40 |
| Age 15: | 42 |
| Age 16: | 47 |
| Age 17: | 69 |
| Age 18: | 29 |
| Age 19: | 31 |
| Age 20: | 28 |
| Age 21: | 26 |
| 22-24: |
62 |
| 25-29: |
156 |
| 30-34: |
207 |
| 35-39: |
223 |
| 40-44: |
215 |
| 45-49: |
184 |
| 50-54: |
143 |
| 55-59: |
127 |
| 60-61: |
42 |
| 62-64: |
58 |
| 65-66: |
46 |
| 67-69: |
69 |
| 70-74: |
69 |
| 75-79: |
53 |
| 80-84: |
40 |
| 85 & Up: | 25 |
| Female |
| Population: | 2617 |
| < year old: | 39 |
| Year old: | 46 |
| Age 2: | 35 |
| Age 3: | 56 |
| Age 4: | 44 |
| Age 5: | 55 |
| Age 6: | 45 |
| Age 7: | 36 |
| Age 8: | 35 |
| Age 9: | 52 |
| Age 10: | 50 |
| Age 11: | 43 |
| Age 12: | 61 |
| Age 13: | 51 |
| Age 14: | 60 |
| Age 15: | 48 |
| Age 16: | 45 |
| Age 17: | 45 |
| Age 18: | 64 |
| Age 19: | 33 |
| Age 20: | 20 |
| Age 21: | 19 |
| 22-24: |
69 |
| 25-29: |
171 |
| 30-34: |
183 |
| 35-39: |
217 |
| 40-44: |
178 |
| 45-49: |
152 |
| 50-54: |
133 |
| 55-59: |
88 |
| 60-61: |
56 |
| 62-64: |
54 |
| 65-66: |
53 |
| 67-69: |
42 |
| 70-74: |
65 |
| 75-79: |
80 |
| 80-84: |
50 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 3223
| Male: | 1657 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 29 |
| 10th: | 57 |
| 11th: | 53 |
| 12th, No Diploma: | 32 |
| Graduates: | 839 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 146 |
| Associates: | 71 |
| Bachelors: | 80 |
| Doctorate: | |
| Masters: | 24 |
| Female: | 1566 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 25 |
| 10th: | 42 |
| 11th: | 18 |
| 12th, No Diploma: | 26 |
| Graduates: | 665 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 130 |
| > 1 Year, No Degree: | 155 |
| Associates: | 146 |
| Bachelors: | 114 |
| Doctorate: | |
| Masters: | 35 |
Veteran Status of Residents
| Total Males: | 1833 |
| Ages 18 to 64: |
| Total: | 1531 |
| Civilians: | 1531 |
| Non-Veteran Civilians: | 1281 |
| Veteran Civilians: | 250 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 302 |
| Civilians: | 302 |
| Non-Veteran Civilians: | 187 |
| Veteran Civilians: | 115 |
| Currently In Military: | |
| Total Females: | 1771 |
| Ages 18 to 64: |
| Total: | 1437 |
| Civilians: | 1437 |
| Non-Veteran Civilians: | 1424 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 334 |
| Civilians: | 334 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 169 |
| 10 to 14: | 182 |
| 15 to 19: | 236 |
| 20 to 24: | 330 |
| 25 to 29: | 222 |
| 30 to 35: | 389 |
| 36 to 39: | 171 |
| 40 to 44: | 86 |
| 45 to 59: | 151 |
| 60 to 89: | 22 |
| > 89 Minutes: | 70 |
Housing
| Total: | 5293 |
| Own: | 4704 |
| Rent: | 589 |
Economic Statistics of Residents
Total Households: 1752
| Males 16 & Up: |
| Employed Civilian: | 1449 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 1514 |
| Not In Labor Force: | 435 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2593 |
| Work At Home: | 392 |
| Doesn't Work At Home: | 2201 |
| Family Below Poverty Line: | 62 |
| Household Below Poverty: | 122 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 49484 |
| Median Household Income: | 44449 |
| Per Capita Income: | 15546 |
| Females 16 & Up: |
| Employed Civilian: | 1171 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1201 |
| Not In Labor Force: | 660 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5293 |
| White: | 5220 |
| Black: | 6 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 35 |
| Other: | 7 |