Auburndale, Wisconsin 54412
ZIP Code boundaries for 54412 in Auburndale, WI
2011 Statistics for 54412
| ZIP: | 54412 |
| Name: | AUBURNDALE |
| County: | WOOD |
| Area: | 75 mi2 / 193 km2 / 47718 acres / 193108992 m2 |
| Coordinates: | 44.66735, -89.98642 |
| Residential Addresses: | 823 |
| Multifamily Addresses: | 11 |
| Single family Addresses: | 762 |
| Business Addresses: | 63 |
| P.O. Boxes: | 50 |
2000 Census Data for Auburndale, Wisconsin 54412
Gender & Ages
Total Population: 2223
| Male |
| Population: | 1194 |
| < year old: | 7 |
| Year old: | 16 |
| Age 2: | 30 |
| Age 3: | 7 |
| Age 4: | 13 |
| Age 5: | 16 |
| Age 6: | 26 |
| Age 7: | 26 |
| Age 8: | 8 |
| Age 9: | 15 |
| Age 10: | 17 |
| Age 11: | 16 |
| Age 12: | 20 |
| Age 13: | 18 |
| Age 14: | 25 |
| Age 15: | 15 |
| Age 16: | 24 |
| Age 17: | 33 |
| Age 18: | 16 |
| Age 19: | 15 |
| Age 20: | 15 |
| Age 21: | 17 |
| 22-24: |
34 |
| 25-29: |
91 |
| 30-34: |
68 |
| 35-39: |
114 |
| 40-44: |
110 |
| 45-49: |
89 |
| 50-54: |
58 |
| 55-59: |
53 |
| 60-61: |
18 |
| 62-64: |
25 |
| 65-66: |
17 |
| 67-69: |
23 |
| 70-74: |
36 |
| 75-79: |
37 |
| 80-84: |
19 |
| 85 & Up: | 7 |
| Female |
| Population: | 1029 |
| < year old: | 10 |
| Year old: | 9 |
| Age 2: | 3 |
| Age 3: | 8 |
| Age 4: | 12 |
| Age 5: | 17 |
| Age 6: | 8 |
| Age 7: | 22 |
| Age 8: | 14 |
| Age 9: | 17 |
| Age 10: | 10 |
| Age 11: | 11 |
| Age 12: | 14 |
| Age 13: | 15 |
| Age 14: | 10 |
| Age 15: | 24 |
| Age 16: | 31 |
| Age 17: | 11 |
| Age 18: | 27 |
| Age 19: | 15 |
| Age 20: | 14 |
| Age 21: | 13 |
| 22-24: |
22 |
| 25-29: |
47 |
| 30-34: |
80 |
| 35-39: |
100 |
| 40-44: |
81 |
| 45-49: |
73 |
| 50-54: |
58 |
| 55-59: |
57 |
| 60-61: |
21 |
| 62-64: |
29 |
| 65-66: |
18 |
| 67-69: |
21 |
| 70-74: |
39 |
| 75-79: |
23 |
| 80-84: |
27 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 1457
| Male: | 765 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 24 |
| 10th: | 19 |
| 11th: | 8 |
| 12th, No Diploma: | 16 |
| Graduates: | 381 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 83 |
| Associates: | 46 |
| Bachelors: | 46 |
| Doctorate: | |
| Masters: | 13 |
| Female: | 692 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 22 |
| 10th: | 16 |
| 11th: | 11 |
| 12th, No Diploma: | 16 |
| Graduates: | 299 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 100 |
| Associates: | 51 |
| Bachelors: | 47 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 862 |
| Ages 18 to 64: |
| Total: | 723 |
| Civilians: | 723 |
| Non-Veteran Civilians: | 615 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 139 |
| Civilians: | 139 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Total Females: | 783 |
| Ages 18 to 64: |
| Total: | 637 |
| Civilians: | 637 |
| Non-Veteran Civilians: | 635 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 146 |
| Civilians: | 146 |
| Non-Veteran Civilians: | 146 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 74 |
| 5 to 9: | 87 |
| 10 to 14: | 100 |
| 15 to 19: | 246 |
| 20 to 24: | 250 |
| 25 to 29: | 80 |
| 30 to 35: | 123 |
| 36 to 39: | 31 |
| 40 to 44: | 16 |
| 45 to 59: | 57 |
| 60 to 89: | 19 |
| > 89 Minutes: | 26 |
Housing
| Total: | 2223 |
| Own: | 1942 |
| Rent: | 281 |
Economic Statistics of Residents
Total Households: 807
| Males 16 & Up: |
| Employed Civilian: | 692 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 721 |
| Not In Labor Force: | 198 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1232 |
| Work At Home: | 123 |
| Doesn't Work At Home: | 1109 |
| Family Below Poverty Line: | 24 |
| Household Below Poverty: | 55 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 48400 |
| Median Household Income: | 42473 |
| Per Capita Income: | 17973 |
| Females 16 & Up: |
| Employed Civilian: | 554 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 570 |
| Not In Labor Force: | 255 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2223 |
| White: | 2212 |
| Black: | |
| Asian: | 1 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 10 |
| Other: | |