Abbotsford, Wisconsin 54405
ZIP Code boundaries for 54405 in Abbotsford, WI
2011 Statistics for 54405
| ZIP: | 54405 |
| Name: | ABBOTSFORD |
| County: | MARATHON |
| Area: | 30 mi2 / 78 km2 / 19216 acres / 77765378 m2 |
| Coordinates: | 44.960896, -90.28705 |
| Residential Addresses: | 1181 |
| Multifamily Addresses: | 85 |
| Single family Addresses: | 845 |
| Business Addresses: | 131 |
| P.O. Boxes: | 251 |
2000 Census Data for Abbotsford, Wisconsin 54405
Gender & Ages
Total Population: 2726
| Male |
| Population: | 1353 |
| < year old: | 17 |
| Year old: | 29 |
| Age 2: | 7 |
| Age 3: | 25 |
| Age 4: | 16 |
| Age 5: | 21 |
| Age 6: | 17 |
| Age 7: | 13 |
| Age 8: | 18 |
| Age 9: | 18 |
| Age 10: | 19 |
| Age 11: | 24 |
| Age 12: | 27 |
| Age 13: | 16 |
| Age 14: | 28 |
| Age 15: | 31 |
| Age 16: | 22 |
| Age 17: | 12 |
| Age 18: | 20 |
| Age 19: | 14 |
| Age 20: | 13 |
| Age 21: | 15 |
| 22-24: |
50 |
| 25-29: |
92 |
| 30-34: |
100 |
| 35-39: |
111 |
| 40-44: |
79 |
| 45-49: |
96 |
| 50-54: |
49 |
| 55-59: |
70 |
| 60-61: |
18 |
| 62-64: |
33 |
| 65-66: |
29 |
| 67-69: |
29 |
| 70-74: |
51 |
| 75-79: |
56 |
| 80-84: |
34 |
| 85 & Up: | 34 |
| Female |
| Population: | 1373 |
| < year old: | 4 |
| Year old: | 19 |
| Age 2: | 29 |
| Age 3: | 9 |
| Age 4: | 12 |
| Age 5: | 16 |
| Age 6: | 16 |
| Age 7: | 6 |
| Age 8: | 13 |
| Age 9: | 19 |
| Age 10: | 10 |
| Age 11: | 34 |
| Age 12: | 25 |
| Age 13: | 28 |
| Age 14: | 13 |
| Age 15: | 12 |
| Age 16: | 15 |
| Age 17: | 33 |
| Age 18: | 23 |
| Age 19: | 15 |
| Age 20: | 3 |
| Age 21: | 37 |
| 22-24: |
23 |
| 25-29: |
87 |
| 30-34: |
84 |
| 35-39: |
91 |
| 40-44: |
117 |
| 45-49: |
81 |
| 50-54: |
50 |
| 55-59: |
69 |
| 60-61: |
15 |
| 62-64: |
38 |
| 65-66: |
29 |
| 67-69: |
33 |
| 70-74: |
69 |
| 75-79: |
67 |
| 80-84: |
46 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 1840
| Male: | 881 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 19 |
| 10th: | 50 |
| 11th: | 24 |
| 12th, No Diploma: | 50 |
| Graduates: | 357 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 104 |
| Associates: | 35 |
| Bachelors: | 63 |
| Doctorate: | |
| Masters: | 28 |
| Female: | 959 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 14 |
| 10th: | 14 |
| 11th: | 21 |
| 12th, No Diploma: | 39 |
| Graduates: | 424 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 78 |
| Associates: | 62 |
| Bachelors: | 148 |
| Doctorate: | |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 993 |
| Ages 18 to 64: |
| Total: | 760 |
| Civilians: | 760 |
| Non-Veteran Civilians: | 646 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 233 |
| Civilians: | 233 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Total Females: | 1060 |
| Ages 18 to 64: |
| Total: | 733 |
| Civilians: | 733 |
| Non-Veteran Civilians: | 723 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 327 |
| Civilians: | 327 |
| Non-Veteran Civilians: | 327 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 333 |
| 10 to 14: | 203 |
| 15 to 19: | 108 |
| 20 to 24: | 165 |
| 25 to 29: | 65 |
| 30 to 35: | 98 |
| 36 to 39: | 22 |
| 40 to 44: | 26 |
| 45 to 59: | 60 |
| 60 to 89: | 7 |
| > 89 Minutes: | 24 |
Housing
| Total: | 2656 |
| Own: | 2249 |
| Rent: | 407 |
Economic Statistics of Residents
Total Households: 1092
| Males 16 & Up: |
| Employed Civilian: | 730 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 756 |
| Not In Labor Force: | 271 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1387 |
| Work At Home: | 104 |
| Doesn't Work At Home: | 1283 |
| Family Below Poverty Line: | 21 |
| Household Below Poverty: | 99 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 44659 |
| Median Household Income: | 37442 |
| Per Capita Income: | 16869 |
| Females 16 & Up: |
| Employed Civilian: | 672 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 688 |
| Not In Labor Force: | 420 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2726 |
| White: | 2702 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 17 |
| Other: | 4 |