| Flights arriving in: | ![]() | 30° F |
|---|---|---|
| Wausau, WI | Cloudy | |
| (CWA-Central Wisconsin Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chicago, IL | American Eagle | 4393 | 06:40 PM | Arrived |
| Chicago, IL | American Eagle | 4087 | 08:14 AM | Arrived |
| Chicago, IL | American Eagle | 4393 | 06:14 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6167 | 03:39 PM | Scheduled |
| Rhinelander, WI | Csa Air | 8433 | 06:46 PM | Arrived |
| Milwaukee, WI | Csa Air | 8544 | 08:03 AM | Arrived |
| Detroit, MI | Express Airlines | 3556 | 08:02 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3487 | 08:40 PM | Arrived |
| Detroit, MI | Express Airlines | 4359 | 09:10 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3486 | 02:35 PM | Scheduled |
| Detroit, MI | Express Airlines | 3749 | 08:12 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3726 | 08:36 PM | Scheduled |
| Milwaukee, WI | Freight Runners Express | 1544 | 07:32 AM | Arrived |
| Oshkosh, WI | Freight Runners Express | 1546 | 08:07 AM | Arrived |
| Chicago, IL | Sky West | 712W | 06:51 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ![]() | 36° F |
|---|---|---|
| Wausau, WI | Cloudy | |
| (CWA-Central Wisconsin Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | American Eagle | 4124 | 07:06 PM | Arrived |
| Chicago, IL | American Eagle | 4391 | 09:12 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6167 | 04:15 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6167 | 04:27 PM | Scheduled |
| Milwaukee, WI | Csa Air | 7955 | 07:23 PM | Arrived |
| Milwaukee, WI | Csa Air | 7554 | 07:29 PM | Arrived |
| Detroit, MI | Express Airlines | 3555 | 04:25 PM | Arrived |
| Detroit, MI | Express Airlines | 3553 | 06:37 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3484 | 07:19 AM | Arrived |
| Detroit, MI | Express Airlines | 4359 | 10:34 AM | In Flight |
| Minneapolis, MN | Express Airlines | 3486 | 03:24 PM | Scheduled |
| Milwaukee, WI | Freight Runners Express | 1509 | 07:42 PM | Arrived |
| Milwaukee, WI | Freight Runners Express | 1543 | 08:02 PM | Arrived |
| Chicago, IL | Sky West | 5378 | 07:24 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual