| Flights departing from: | ![]() | 30° F |
|---|---|---|
| Wausau, WI | Mostly Cloudy | |
| (CWA-Central Wisconsin Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | American Eagle | 4338 | 07:51 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6167 | 04:09 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6033 | 07:03 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6160 | 08:44 AM | Scheduled |
| Appleton, WI | Csa Air | 7559 | 07:28 PM | Arrived |
| Detroit, MI | Express Airlines | 4193 | 10:43 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3485 | 01:22 PM | Arrived |
| Detroit, MI | Express Airlines | 3877 | 02:05 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3486 | 03:16 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3484 | 07:25 AM | Scheduled |
| Detroit, MI | Express Airlines | 4136 | 07:01 AM | Scheduled |
| Detroit, MI | Express Airlines | 4193 | 10:50 AM | Scheduled |
| Minneapolis, MN | Express Airlines | 3485 | 01:28 PM | Scheduled |
| Detroit, MI | Express Airlines | 3877 | 02:37 PM | Scheduled |
| Milwaukee, WI | Freight Runners Express | 1509 | 07:48 PM | Arrived |
| Milwaukee, WI | Freight Runners Express | 1543 | 07:57 PM | Arrived |
| Chicago, IL | Sky West | 5401 | 08:36 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 12° F |
|---|---|---|
| Wausau, WI | Clear | |
| (CWA-Central Wisconsin Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chicago, IL | American Eagle | 4352 | 07:52 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6167 | 03:20 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6033 | 06:22 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6143 | 07:51 AM | Scheduled |
| Detroit, MI | Express Airlines | 4193 | 10:00 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3485 | 11:59 AM | Arrived |
| Detroit, MI | Express Airlines | 3877 | 12:29 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3486 | 02:20 PM | Arrived |
| Detroit, MI | Express Airlines | 4122 | 08:22 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3487 | 08:33 PM | Arrived |
| Detroit, MI | Express Airlines | 4193 | 09:25 AM | Scheduled |
| Minneapolis, MN | Express Airlines | 3485 | 12:32 PM | Scheduled |
| Detroit, MI | Express Airlines | 3877 | 12:44 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3486 | 02:41 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual